Series: | |
---|---|
Status: | VENCIDA |
Title: | DEB |
ENI: | 04.029.601/0001-88 |
Issue: | 2 |
Series: | 1 |
B3 Code: | ENGT12 |
ISIN Code: | BRENGTDBS017 |
Lead Coordinator: | BANCO ITAU BBA SA |
Settlement Bank: | BANCO CITIBANK SA |
Bank Bookkeeper: | BANCO CITIBANK SA |
Issuer's Situation: | ADIMPLENTE |
CVM Instruction: | 476 |
Number of Titles: | 3600 |
Unit Nominal Value: | R$ 10.000,00 |
Total Transaction Volume: | R$ 90.000.000,00 |
Species: | QUIROGRAFÁRIA |
Remuneration: | 2,25% a.a. |
Issue date: | 20/04/2016 |
Due date: | 20/04/2018 |
Warranty Type: | Sem Garantia |
Formalização | Estado | Cidade | Data | Download |
---|---|---|---|---|
Junta Comercial | SAO PAULO | NA | 14/04/2016 |
Formalização | Estado | Cidade | Data | Download |
---|---|---|---|---|
Junta Comercial | SAO PAULO | NA | 14/04/2016 |
Series: |
---|
Series: |
---|
Warning Title | Event Date | - |
---|